RepayPlan.vue 2.9 KB
<!--
  @Author wangliang
  @date   20220826
-->
<template>
  <div class="body d-page" style="background-color: #ffffff">
    <div class="rarle">
      <tatle-bar :tatle="tatleName"></tatle-bar>
    </div>
    <a-table :columns="columns" :row-key="(record) => record.times" :data-source="repayPlans">

    </a-table>
  </div>
</template>

<script lang="ts">
import {Component, Vue} from "vue-property-decorator";
@Component({
  name: "RepayPlan"
})
export default class RepayPlan extends Vue{
  tatleName="还款计划";
  columns: any[] = [
    {title: "期次", dataIndex: "times", className: "fontSize", ellipsis: true, align: "center"},
    {title: "还款日期", dataIndex: "repayDate", className: "fontSize", ellipsis: true, align: "center"},
    {title: "偿还利息", dataIndex: "repayInterest", className: "fontSize",  ellipsis: true, align: "center"},
    {title: "偿还本金", dataIndex: "repayCapital", className: "fontSize", ellipsis: true, align: "center"},
    {title: "偿还本息", dataIndex: "repayAmt", className: "fontSize", ellipsis: true, align: "center"},
    {title: "剩余本金", dataIndex: "surplusAmt", className: "fontSize", ellipsis: true, align: "center"},
  ];
  repayPlans: any[] = [
    {times: "1", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "2", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "3", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "4", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "5", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "6", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "7", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "8", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "9", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "10", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "11", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "12", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
    {times: "13", repayDate: "20220707", repayInterest: "100", repayCapital: "100", repayAmt: "100", surplusAmt: "100"},
  ];
}
</script>

<style scoped lang="scss">
::v-deep .ant-table-thead > tr > th, ::v-deep .ant-table-tbody > tr > td {
  padding: 16px 0px;
  overflow-wrap: break-word;
}
::v-deep .fontSize {
  font-size: 12px;
}
</style>